Sizing Chart
Sizing Chart
Tops (T-Shirts, Hoodies, Sweatshirts)
Size | Chest (inches) | Waist (inches) | Length (inches) |
---|---|---|---|
S | 34–36 | 28–30 | 27 |
M | 38–40 | 32–34 | 28 |
L | 42–44 | 36–38 | 29 |
XL | 46–48 | 40–42 | 30 |
2XL | 50–52 | 44–46 | 31 |
3XL | 54–56 | 48–50 | 32 |
Bottoms (Boxers / Shorts)
Size | Waist (inches) | Hip (inches) |
---|---|---|
S | 28–30 | 34–36 |
M | 32–34 | 38–40 |
L | 36–38 | 42–44 |
XL | 40–42 | 46–48 |
2XL | 44–46 | 50–52 |
How to Measure
-
Chest: Measure around the fullest part of your chest, keeping tape under your arms and across shoulder blades.
-
Waist: Measure around your natural waistline, slightly above the belly button.
-
Hips: Stand with feet together and measure around the widest part of your hips.
-
Length: From highest shoulder point to bottom hem.
Fit Guide
-
True to size: Order your regular size for a standard fit.
-
Relaxed fit: Size up for a looser, oversized look.
-
Snug fit: Size down for a slimmer, fitted style.